No results were found for the filtering!
Purified
CyFlow™ TNF-alpha Purified
Antigen: | TNF-α |
Clone: | MAb11 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Functional assays, Immunocytochemistry, Immunohistochemistry (frozen sections) |
Regulatory Status: | RUO |
Target Species: | Human, Non-Human Primates, Pig | Quantity: | 0.1 mg |
APC
CyFlow™ TRBC-1 APC
Antigen: | TRBC-1 |
Clone: | JOVI.1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
FITC
CyFlow™ TRBC-1 FITC
Antigen: | TRBC-1 |
Clone: | JOVI.1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
PE
CyFlow™ TRBC-1 PE
Antigen: | TRBC-1 |
Clone: | JOVI.1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
PE
CyFlow™ TRIM PE
Antigen: | TRIM |
Clone: | TRIM-04 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
Purified
CyFlow™ TRIM Purified
Antigen: | TRIM |
Clone: | TRIM-04 |
Application: | Flow cytometry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
APC
CyFlow™ Vimentin APC
Antigen: | Vimentin |
Clone: | VI-RE/1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
PE
CyFlow™ Vimentin PE
Antigen: | Vimentin |
Clone: | VI-RE/1 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
Purified
CyFlow™ Vimentin Purified
Antigen: | Vimentin |
Clone: | VI-RE/1 |
Application: | Enzyme-linked immunosorbent assay, Flow cytometry, Immunocytochemistry, Immunohistochemistry (frozen sections), Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
Purified
CyFlow™ ZAP-70 Purified
Antigen: | ZAP-70 |
Clone: | ZAP-03 |
Application: | Flow cytometry, Immunocytochemistry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |